| Brand | Keenon |
|---|---|
| Features | Extra large water tank, Dual-Battery System, Smoothly Overcomes Obstacles, Autonomous Water Supply & Drainage |
| Applicable floor types | Carpet, Marble, Tiles, Wood, Rubber, Epoxy, Concrete |
| Usage Scenarios | Retail Store, Supermarket, Hotel, Office, Airport, Hospital, Casino, Museum |
| Cleaning mode | scrub, squeegee, vacuum |
| Dimensions (with squeegee) | 860 × 850 × 1082 mm |
| Cleaning width | 550 mm (excluding side brush) |
| Weight | 150 kg (including battery) |
| Clean water/sewage tank volume | 60 L / 47 L |
| Cleaning efficiency | Up to 2,376 ㎡/h |
| Travel speed | up to 1.2 m/s |
| Battery life | 5 hours (supports battery swapping) |
| Noise | ≤ 70db |
| Charging Time | 4 hours |
| Trash Bin Capacity | Front Dustbin: 2 L / Rear Dustbin: 0.7 L |
| Operation screen | 11.6 |
| Vacuum Power | 21,000 kpa |
| Brush Pressure | 18kg |
| Maximum Coverage | 9900 m2 |
| Maximum braking distance (0.6m/s) | Dry and wet states: meet safety regulations (≤0.5m) |
| Maximum braking distance (0.8m/s) | ≤0.7m |
| Minimum detection height | 50 mm |
| Minimum obstacle detection size | 70 x 70 x 50 mm |
| Minimum operating width for U-turn | 1250 mm |
| Fall protection | yes |













