| Brand | Whalesbot |
|---|---|
| Features | Engaging Learning Path, Easy-to-Use Interactive Coding, Creative Building Options, Key Learning Outcome |
| Usage Scenarios | Home, Education |
| No. of Courses | 48 |
| Coding Method | Smart Panel & Magnetic Coding Cards |
| Key Learning Result | All rounded Project Based Learning, includes complex construction, sensors & motors introduction, sequencing. |
| Best for | Long term STEM lessons / Complete Starter |
| Controller | Integrated controller, including 32-bit Cortex-M3 processor, built-in 1500mAh lithium battery, 2 Type-C ports, 2 closed-loop motors, 3 color LEDs, 1 speaker |
| Smart Panel | 10 buttons, 1 LED, wireless communication |
| Coding Cards | 85 pcs |
| Sensors | Ultrasonic sensor, 5-in-1 grayscale sensor |
| Motors | 1 pcs of smart motor |
| Structural part | 150 pcs, 35 types |




