| Brand | Keenon |
|---|---|
| Features | Flexible and Hygienic Delivery, Autonomous Cross-Floor Navigation, Advanced Obstacle Avoidance, User-Friendly Operation |
| Functions | Smart delivery, cruise, and reception // Autonomous recharging, elevator use, phone calls, intelligent mapping |
| Usage Scenarios | Hotel, Hospital, Nursing Home |
| Size (L*W*H) | 459*549*1081mm |
| Weight | 48 kg (With Battery) |
| Travel speed | 0.8 m/s |
| Battery life | 9–12 h |
| Charging Time | 6.5 h |
| Operation screen | 11.6 inch |
| Positioning & Navigation | Laser, IMU, Encoder, Multi-Sensors |
| Obstacle Avoidance | Dual Stereo Vision, Collision-sensing Bar |
| Load Capacity | 20 kg, 90 L |
| Cabin Body | 2/3/4 Adjustable Compartments |
| Size of Compartments | 390*385*300mm (Holds 66 bottles of water) |
| Minimum Passage Width | 70 cm |
| Gradeability | < 7° |
| Doorsill Step-over | < 15mm |













