| Brand | Keenon |
|---|---|
| Features | High‑Load Multi‑Tray Capacity , Large Advertising & Operation Screens, Smart Navigation with Obstacle Detection, Interaction & Versatile Deployment |
| Usage Scenarios | Supermarket, Hotel, Office, Hospital, Restaurant, Casino, Cafe, Nursing Home |
| Size (L*W*H) | 486*555*1400mm |
| Weight | 60 kg (With Battery) |
| Travel speed | 0.1–1.0 m/s adjustable |
| Battery life | Up to 12.5 Hours (V2.0) |
| Charging Time | 5.5 Hours (15% to 100% with charging pile) |
| Operation screen | 11.6 inch |
| Advertising Screen | 23.8 inch |
| Positioning & Navigation | Sensor Fusion (LiDAR and VSLAM Sensor) |
| Load Capacity | 40Kg (10Kg per layer, incl. bottom layer without tray) |
| Layer Amount | 4 (Upper 3 layers with trays and plate detection) |
| Space of Each Layer | 1st: 486*410*240mm, 2nd: 486*410*215mm, 3rd: 486*410*205mm |
| Maximum Coverage | 40,000 m² |
| Minimum Passage Width | 58.5 cm |
| Multi-robot Collaboration | Maximum 20 robots |














